Posted on June 3, 2009
| Height | Age Group | ||||||||
| (In cm) | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 |
| 150.0 | 56.5 | 58 | 59 | 60 | 60.5 | 60.5 | 60.5 | 59 | 58.5 |
| 152.5 | 57 | 58.5 | 59 | 60.5 | 61.5 | 61.5 | 61.5 | 60.5 | 59.5 |
| 155.0 | 58 | 59 | 60 | 61 | 62.5 | 62.5 | 62.5 | 62 | 61 |
| 157.5 | 59 | 60.5 | 61.5 | 63 | 63.5 | 63.5 | 63.5 | 63 | 63 |
| 160 | 61 | 62.5 | 63 | 64.5 | 65 | 65.5 | 65.5 | 65 | 64.5 |
| 162.5 | 62.5 | 63.5 | 64.5 | 66 | 66.5 | 67.5 | 67.5 | 67 | 66.5 |
| 165.0 | 64 | 65.5 | 66.5 | 67.5 | 68 | 69 | 69 | 69 | 68 |
| 167.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70 | 71 | 71 | 71 | 70 |
| 170.0 | 68 | 69 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 73.5 | 73 |
| 172.5 | 69.5 | 71.5 | 73 | 74.5 | 75 | 75.5 | 76 | 76 | 76 |
| 175.0 | 71.5 | 74 | 75.5 | 76 | 76 | 77.5 | 78 | 78.5 | 78.5 |
| 177.5 | 74 | 76 | 78 | 79 | 79.5 | 79.5 | 80 | 81 | 81 |
| 180.0 | 76.5 | 81.5 | 80.5 | 81 | 82.5 | 82 | 82.5 | 82 | 82 |
| Height | Age Group | ||||||||
| (In cm) | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 |
| 147.5 | 51 | 51.5 | 52.5 | 53.5 | 55 | 53.5 | 58 | 58 | 57 |
| 150.0 | 51 | 52.5 | 53.5 | 55 | 56.5 | 58 | 58.5 | 59 | 58.5 |
| 152.5 | 52 | 53 | 54.5 | 56 | 58 | 59 | 60 | 60.5 | 59.5 |
| 155.0 | 53 | 54 | 55.5 | 57.5 | 59.5 | 60.5 | 62 | 62 | 61.5 |
| 157.5 | 55 | 56 | 57.5 | 59 | 61 | 62.5 | 63.5 | 63.5 | 63 |
| 160.0 | 56.5 | 57.5 | 58.5 | 60.5 | 62.5 | 64 | 65.5 | 65.5 | 65 |
| 162.5 | 58 | 59 | 61 | 63 | 64.5 | 66.5 | 67.5 | 67.5 | 67 |
| 165.0 | 59.5 | 61 | 63 | 64.5 | 66 | 68 | 69 | 69 | 68.5 |
| 167.5 | 61 | 63 | 64.5 | 66.5 | 67.5 | 69 | 70.5 | 70 | 70 |
| 170.0 | 63 | 64.5 | 66.5 | 68 | 69.5 | 71 | 72.5 | 73.5 | 72 |
| 172.5 | 71.65 | 66.5 | 68 | 69.5 | 71.5 | 73.5 | 75 | 75 | 74 |
| MALE | FEMALE | ||||
| AGE (Yrs) | Height (cms) | Weight (kgs) | AGE (yrs) | Height (cms) | Weight (kgs) |
| 1.5 | 81.8 | 11.4 | 1.5 | 80.9 | 11.1 |
| 2 | 87.5 | 12.6 | 2 | 86.6 | 12.3 |
| 3 | 96.2 | 14.6 | 3 | 95.7 | 14.4 |
| 4 | 103.4 | 16.5 | 4 | 103.2 | 16.4 |
| 5 | 108.7 | 18.4 | 5 | 109.1 | 18.4 |
| 6 | 108.7 | 18.4 | 6 | 117.3 | 21.4 |
| 7 | 118.9 | 22.1 | 6 | 126.8 | 26.1 |
| 8 | 127.9 | 26.4 | 8 | 126.8 | 26.1 |
| 9 | 133.6 | 30.0 | 9 | 132.3 | 26.7 |
| 10 | 138.5 | 35.3 | 10 | 138.5 | 33.5 |
| 11 | 143.4 | 35.3 | 11 | 144.1 | 36.5 |
| 12 | 148.9 | 38.8 | 12 | 150.3 | 42.6 |
» Filed Under Weight Control