Posted on October 12, 2007
A boy can be considered obese only when his weight exceeds the ideal weight for his height. For every height there will be an ideal weight range. If the weight of a boy is above his suitable or desired weight, then he is obese. Here we give you the ideal weight height chart for boys to help you get an exact and correct idea on how much obese is your boy.
| Child Age | Average Height(cms) | Height Range(cms) | Average Weight(kgs) | Weight Range(kgs) |
| 6 Months | 67 | 63 – 72 | 8 | 6 – 11 |
| 1 | 75 | 69 – 82 | 10 | 8 – 12 |
| 2 | 87 | 79 – 95 | 12 | 10 – 17 |
| 3 | 95 | 85 – 105 | 15 | 11 – 20 |
| 4 | 102 | 91- 104 | 117 | 13 – 24 |
| 5 | 110 | 98 – 122 | 19 | 14 – 28 |
| 6 | 116 | 102 – 128 | 21 | 15 – 30 |
| 7 | 122 | 108 – 135 | 23 | 17 – 35 |
| 8 | 128 | 112 – 142 | 26 | 18 – 42 |
| 9 | 133 | 117 – 148 | 28 | 20 – 50 |
| 10 | 138 | 123 – 155 | 32 | 22 – 56 |
| 11 | 144 | 125 – 160 | 35 | 24 – 64 |
| 12 | 147 | 129 – 167 | 38 | 26 – 70 |
| 13 | 155 | 134 – 175 | 43 | 28 – 75 |
| 14 | 162 | 140 – 185 | 50 | 31 – 85 |
| 15 | 169 | 147 – 190 | 55 | 35 – 92 |
| 16 | 172 | 154 – 194 | 60 | 40 – 98 |
| 17 | 176 | 156 – 195 | 64 | 45 – 99 |
» Filed Under Childhood Obesity