Ideal Weight and Height for Girls

Posted on October 12, 2007

A girl can be considered obese only when her weight exceeds the ideal weight for her height. For every height there will be an ideal weight range. If the weight of a girl is above her suitable or desired weight, then she is obese. Here we give you the ideal weight height chart for girls to help you get an exact and correct idea on how much obese is your girl. Average weight for girls is as mentioned below:
1kg = 2.2 lbs

Child Age Average Height(cms) Height Range(cms) Average Weight(kgs) Weight Range(kgs)
6 Months 74 70 – 80 10 7.5 – 12
1 74 67- 80 9 7.5 – 12
2 86 78 – 94 12 9 – 12
3 95 85 – 104 14 10 – 20
4 102 90 – 112 16 12 – 23
5 109 100 – 120 18 14 – 25
6 115 102 – 126 21 16 – 32
7 121 106 – 135 23 18 – 38
8 127 108 – 142 26 18 – 40
9 132 120 – 146 29 19 – 51
10 138 122 – 152 32 21 – 58
11 143 125 – 162 36 24 – 66
12 150 131 – 168 40 26 – 70
13 155 138 – 172 45 28 – 74
14 160 142 – 178 50 33 – 79
15 162 145 – 179 53 36 – 82
16 162 146 – 179 56 40 – 86
17 163 146 – 179 57 40 – 87

» Filed Under Childhood Obesity

Comments

Leave a Reply